Please click on each of the days for the daily program.
Tuesday, September 12 | |||
8:00-8:30 | Registration & Coffee & Bagels | ||
8:30-9:00 | |||
9:00-9:30 | Opening & Industry Keynotes by Ralf Herbrich, Mihaela van der Schaar & Jenia Jitsev | ||
9:30-10:00 | |||
10:00-10:30 | |||
10:30-11:00 | Coffee break | ||
11:00-11:30 | Industry Day Tutorial 1: Open Source Vizier: Google's Blackbox and Hyperparameter Optimization at Scale | Industry Day Talks | Industry meets academia networking |
11:30-12:00 | |||
12:00-12:30 | |||
12:30-13:00 | Roundtable lunch | ||
13:00-13:30 | |||
13:30-14:00 | |||
14:00-14:30 | Industry Keynotes by Andreas Müller and Ioannis Tsamardinos | ||
14:30-15:00 | |||
15:00-15:30 | Industry Day Panel: Bridging the Gap between AutoML academia & industry | ||
15:30-15:45 | |||
15:45-16:00 | Coffee break | ||
16:00-16:30 | |||
16:30-17:00 | Industry Day Tutorial 2: AutoGluon v1.0: Shattering the AutoML Ceiling with Zero Lines of Code | Industry Day Talks | Industry meets academia networking |
17:00-17:30 | |||
17:30-18:00 | |||
18:00-18:30 |
Wednesday, September 13 | ||||||
8:00-8:30 | Registration & Coffee & Bagels | |||||
8:30-9:00 | ||||||
9:00-9:30 | Opening | |||||
9:30-10:00 | Keynote Mihaela van der Schaar | |||||
10:00-10:30 | ||||||
10:30-11:00 | Coffee break | |||||
11:00-11:30 | Tutorial 1: Apples and Apples: Experimentation with and Benchmarking of Hyperparameter Tuning | Tutorial 2: Hands-on tutorial on the LLM-based Auto-Survey Competition | Tutorial 3: Meta-Reinforcement Learning | |||
11:30-12:00 | ||||||
12:00-12:30 | ||||||
12:30-13:00 | Roundtable lunch | |||||
13:00-13:30 | ||||||
13:30-14:00 | ||||||
14:00-14:30 | ||||||
14:30-15:00 | Tutorial 4: Meta-Learning for Hyperparameter Optimization | Tutorial 5: Language Modelling for Optimization | Tutorial 6: A Survey of Methods for Automated Algorithm Configuration | |||
15:00-15:30 | ||||||
15:30-16:00 | ||||||
16:00-16:30 | Poster session 1a & coffee break | |||||
16:30-17:00 | ||||||
17:00-17:30 | ||||||
17:30-18:00 | Best paper talk | |||||
18:00-18:30 | Research Speed Dating / Online Research Speed Dating | |||||
18:30-19:00 | ||||||
19:00-19:30 | Reception | |||||
19:30-20:00 | ||||||
20:00-20:30 | Dinner on your own | |||||
20:30-21:00 | ||||||
21:00-21:30 | ||||||
21:30-22:00 |
Thursday, September 14 | ||||||
8:00-8:30 | Coffee & Bagels / Online Research Speed Dating | |||||
8:30-9:00 | ||||||
9:00-9:30 | Keynote Eytan Bakshy | |||||
9:30-10:00 | ||||||
10:00-10:30 | Panel Discussion 1: AutoML and LLMs | |||||
10:30-10:45 | ||||||
10:45-11:00 | Group photo of all participants (on the lawn in front of the main building) | |||||
11:00-11:30 | Poster session 1b & coffee break | |||||
11:30-12:00 | ||||||
12:00-12:30 | Roundtable lunch | |||||
12:30-13:00 | ||||||
13:00-13:30 | ||||||
13:30-14:00 | ||||||
14:00-14:30 | Keynote Esteban Real | |||||
14:30-15:00 | ||||||
15:00-15:30 | Poster session 2a & coffee break | |||||
15:30-16:00 | ||||||
16:00-16:30 | ||||||
16:30-17:00 | Panel Discussion 2: AutoML,Trustworthiness & Alignment | |||||
17:00-17:15 | ||||||
17:15-17:30 | Transfer to dinner cruise | |||||
17:30-18:00 | ||||||
18:00-18:30 | Banquet dinner cruise (from Potsdam to Berlin) | |||||
18:30-19:00 | ||||||
19:00-19:30 | ||||||
19:30-20:00 | ||||||
20:00-20:30 | ||||||
20:30-21:00 | ||||||
21:00-21:30 | ||||||
21:30-22:00 |
Friday, September 15 | ||||||
8:00-8:30 | Coffee & Bagels | |||||
8:30-9:00 | ||||||
9:00-9:30 | Keynote Madeleine Udell | |||||
9:30-10:00 | ||||||
10:00-10:30 | Panel Discussion 3: Automated data science | |||||
10:30-10:45 | ||||||
10:45-11:00 | Poster session 2b & coffee break | |||||
11:00-11:30 | ||||||
11:30-12:00 | ||||||
12:00-12:30 | Roundtable lunch | |||||
12:30-13:00 | ||||||
13:00-13:30 | ||||||
13:30-14:00 | ||||||
14:00-14:30 | Keynote Hayeon Lee | |||||
14:30-15:00 | ||||||
15:00-15:30 | Poster session 3 (workshop) & coffee break | |||||
15:30-16:00 | ||||||
16:00-16:30 | ||||||
16:30-17:00 | Competition Reports | |||||
17:00-17:30 | ||||||
17:30-18:00 | Closing | |||||
18:00-18:30 | Dinner on your own | |||||
18:30-19:00 | ||||||
19:00-19:30 | ||||||
19:30-20:00 | ||||||
20:00-20:30 | ||||||
20:30-21:00 | Informal social event in Berlin | |||||
21:00-21:30 | ||||||
21:30-22:00 |
Legend
Plenary sessions |
---|
Coffee / break / posters / networking |
Social time |
Schedule (with colour coding based on the location)
For online participation, you can find links to the sessions here: https://ml.informatik.uni-freiburg.de/automl-conf-2023/